<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.carre.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.carre.co.uk/case-study/</loc>
		<lastmod>2026-04-08T09:07:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/faversham-almshouses-annual-condition-survey/</loc>
		<lastmod>2026-03-28T17:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2025/11/faversham-almshouses-annual-condition-survey-case-study-carre-650px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/park-mall-demolition-party-wall-services/</loc>
		<lastmod>2026-03-28T17:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/ashford-borough-council-park-mall-demolition-party-wall-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/rspca-whitstable-shop-commercial-building-survey/</loc>
		<lastmod>2026-03-28T17:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/rspca-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/whitstable-community-museum-schedule-of-condition/</loc>
		<lastmod>2026-03-28T17:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2025/11/whitstable-museum-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/havercroft-elgar-retail-park-quality-control/</loc>
		<lastmod>2026-03-30T10:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/havercroft-elgar-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/hookmeadow-community-hub-feasibility/</loc>
		<lastmod>2026-03-30T10:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2025/11/hookmeadow-community-hub-feasibility-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/lidl-ilfracombe-bakery-extension/</loc>
		<lastmod>2026-03-30T10:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/lidl-ilfracombe-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/lidl-newbury-park-former-bq/</loc>
		<lastmod>2026-03-30T10:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/lidl-newbury-park-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/ramsgate-library-registrar-service-feasibility-study/</loc>
		<lastmod>2026-03-30T12:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/ramsgate-library-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/79-marine-parade-pre-purchase-building-survey/</loc>
		<lastmod>2026-04-01T09:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/79-marine-parade-building-survey-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/havercroft-brown-lennox-retail-park-quality-control/</loc>
		<lastmod>2026-04-01T09:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/havercroft-brown-lennox-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/6-cliff-parade-building-survey/</loc>
		<lastmod>2026-04-07T07:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/04/6-south-cliff-parade-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/3-4-beach-walk-the-beach-cafe-building-survey/</loc>
		<lastmod>2026-04-07T07:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/04/3-4-beach-walk-beach-cafe-whitstable-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/13-cromwell-road-building-survey/</loc>
		<lastmod>2026-04-07T07:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/04/13-cromwell-road-building-survey-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/party-wall-clements-road/</loc>
		<lastmod>2026-04-07T07:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/party-wall-clements-road-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/101-101a-tankerton-road-building-survey/</loc>
		<lastmod>2026-04-07T07:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/101-101a-tankerton-road-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/51-osborne-gardens-building-survey/</loc>
		<lastmod>2026-04-07T08:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/04/51-osborne-gardens-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/82-borstall-hill-building-survey/</loc>
		<lastmod>2026-04-07T09:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/04/82-borstall-hill-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/havercroft-blackpole-retail-park-quality-control-survey/</loc>
		<lastmod>2026-04-07T10:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/04/blackpole-roof-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/kemnal-technology-college-replacement-of-crittal-windows/</loc>
		<lastmod>2026-04-07T11:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/kemnal-college-windows-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/godinton-primary-school-raac-roof-remediation-phases-1-2/</loc>
		<lastmod>2026-04-07T11:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2025/11/godinton-primary-school-raac-roof-remediation-phases-1-2-case-study-carre-650px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/lydd-primary-school-heating-improvements-project/</loc>
		<lastmod>2026-04-07T11:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/lydd-primary-school-heating-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/st-eanswythes-c-of-e-primary-school-pitched-roof-compliance-project/</loc>
		<lastmod>2026-04-07T11:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/st-eanswythes-roof-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/towers-school-sixth-form-centre-flat-roof-compliance-project-phase-ii/</loc>
		<lastmod>2026-04-07T11:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/towers-roof-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/towers-school-sixth-form-centre-heating-improvements-project/</loc>
		<lastmod>2026-04-07T11:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/towers-heating-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/kings-hall-condition-survey/</loc>
		<lastmod>2026-04-07T16:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/survey-kings-hall-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/lidl-paignton-new-build/</loc>
		<lastmod>2026-04-08T09:04:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/lidl-paignton-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/party-wall-dane-valley-road/</loc>
		<lastmod>2026-04-08T09:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/party-wall-dane-valley-road-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/sheldwich-primary-school-estate-compliance-modernisation/</loc>
		<lastmod>2026-04-08T09:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2025/11/sheldwich-primary-school-boiler-heating.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/the-amelia-scott-centre-feasibility-study/</loc>
		<lastmod>2026-04-08T09:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/04/amelia-scott-centre-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.carre.co.uk/case-study/westmeads-infant-school-new-nursery-provision/</loc>
		<lastmod>2026-04-08T09:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.carre.co.uk/wp-content/uploads/2026/03/westmeads-expansion-01.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->